Praise Schedule.
| Date 📅 | Lead 🎤 | Guitar 🎸 | Guitar 2 🎸 | Keys 🎹 | Bass 🎸 | Drums 🥁 | Electric 🎸 | MD 🧠 | Backup 🗣️ | Unavailable 🙅♂️ |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10th | (joint) | Ymuz; Noreen | ||||||||
| Nov 17th | - | Ymuz; Noreen | ||||||||
| Nov 24th | John | John | Jess | Ymuz; Noreen | ||||||
| Dec 1st | - | Ymuz; Noreen | ||||||||
| Dec 8th | - | Noreen | ||||||||
| Dec 15th | John (joint) | John | Jess | Noreen | ||||||
| Dec 22nd | - | Noreen | ||||||||
| Dec 29th | - | Noreen |
2025 Praise Assignments
| Leaders | Acoustic Guitar | Keys | Bass | Drums | Electric | Backup |
|---|---|---|---|---|---|---|
| James | Travis | Noreen | Ian | Miguel | Nathan | Frances |
| Frances | Ian | Joi | Noreen | James | Lexie | |
| Raquel | James | Nathan | Miguel (late 2025) | Nathan | Noreen | |
| Joi | Noreen | Rommel | Nathan | Ian | ||
| Nathan | Nathan | Rommel | James | |||
| Rommel | Rommel | Ymuz | ||||
| Rachel (w Frances) | ||||||
| Ally | ||||||
| Raquel | ||||||
| Joi | ||||||
| Nathan | ||||||
| Rommel |
